Explore the exciting world of television and cinema through engaging discussions, expert reviews, exclusive industry insights, and deep dives into your favorite shows, blockbuster movies, indie films, and the latest global entertainment news updates today.
Shows in category: 2,739
Explore the exciting world of television and cinema through engaging discussions, expert reviews, exclusive industry insights, and deep dives into your favorite shows, blockbuster movies, indie films, and the latest global entertainment news updates today.
Shows in category: 2,739
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Rank | Top Shows | Est. Spent | Change | Est. Impressions | Host Read % | Avg. Core Buys | Core Buyers % | Avg. Repeat Rate | Top Advertisers |
|---|---|---|---|---|---|---|---|---|---|
| #1 | The World's First Podcast with Erin & Sara FosterSociety & CultureTv & Film | $525.6K | -6% | 62.6K | 51% | 22x ad units | 37% | 54% | |
| #2 | Comments by CelebsTv & FilmSociety & Culture | $1.3M | -11% | 89.4K | 47% | 29x ad units | 59% | 65% | |
| #3 | Are You My Podcast?Tv & FilmComedy | $187.4K | -16% | 40.9K | 50% | 15x ad units | 31% | 39% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Top Spenders | Est. Spent | Change | Host Read % | DR % | # of ads | Frequency | Top Shows |
|---|---|---|---|---|---|---|---|
Quince retail | $22,054,448 | +45.5% | 99% | 99% | 15.7ad units | Core Performer | |
BetterHelp mental health care | $16,815,268 | +3.1% | 53% | 98% | 6.3ad units | Core Performer | |
Progressive Insurance insurance | $14,619,463 | +20.4% | 5% | 98% | 19.7ad units | Core Performer |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.