Dive into the exciting world of sports with podcasts covering game analysis, athlete interviews, fantasy leagues, and breaking news across football, basketball, soccer, and more, keeping fans connected to their favorite teams and athletic stories.
Shows in category: 6,538
Dive into the exciting world of sports with podcasts covering game analysis, athlete interviews, fantasy leagues, and breaking news across football, basketball, soccer, and more, keeping fans connected to their favorite teams and athletic stories.
Shows in category: 6,538
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Rank | Top Shows | Est. Spent | Change | Est. Impressions | Host Read % | Avg. Core Buys | Core Buyers % | Avg. Repeat Rate | Top Advertisers |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Harris Fantasy Football PodcastSportsEducation | $526.1K | +100% | 75.1K | 50% | 15x ad units | 39% | 71% | |
| #2 | Marathon Training AcademyHealth & FitnessSports | $128.2K | -63% | 31.3K | 50% | 13x ad units | 42% | 45% | |
| #3 | I'll Have Another with Lindsey Hein PodcastSportsHealth & Fitness | $289.1K | -19% | 40.9K | 49% | 17x ad units | 44% | 62% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Top Spenders | Est. Spent | Change | Host Read % | DR % | # of ads | Frequency | Top Shows |
|---|---|---|---|---|---|---|---|
FanDuel | $22,755,619 | -32.0% | 59% | 92% | 29.9ad units | Core Performer | |
information technology & services | $20,943,199 | -24.0% | 3% | 93% | 14.7ad units | Core Performer | |
DraftKings Sportsbook computer games | $19,965,775 | -34.1% | 43% | 89% | 9.8ad units | Core Performer |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.