Leisure podcasts explore hobbies, activities, and pastimes that enrich personal life, offering insights into diverse interests and relaxation techniques for meaningful downtime enjoyment and rejuvenation.
Shows in category: 4,105
Leisure podcasts explore hobbies, activities, and pastimes that enrich personal life, offering insights into diverse interests and relaxation techniques for meaningful downtime enjoyment and rejuvenation.
Shows in category: 4,105
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Rank | Top Shows | Est. Spent | Change | Est. Impressions | Host Read % | Avg. Core Buys | Core Buyers % | Avg. Repeat Rate | Top Advertisers |
|---|---|---|---|---|---|---|---|---|---|
| #1 | The Smoking TireLeisureTechnology | $970.2K | +70% | 63.1K | 51% | 24x ad units | 38% | 51% | |
| #2 | Castle Super BeastTechnologyLeisure | $283.8K | -61% | 60K | 51% | 13x ad units | 41% | 56% | |
| #3 | Are You Garbage? Comedy PodcastComedyLeisure | $2.4M | -22% | 180.1K | 44% | 21x ad units | 32% | 38% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Top Spenders | Est. Spent | Change | Host Read % | DR % | # of ads | Frequency | Top Shows |
|---|---|---|---|---|---|---|---|
FanDuel | $5,829,912 | +151.0% | 35% | 92% | 8.5ad units | Core Performer | |
BetterHelp mental health care | $5,691,614 | -30.2% | 44% | 98% | 8.9ad units | Core Performer | |
T-Mobile telecommunications | $4,931,693 | -22.8% | 2% | 98% | 14.4ad units | Core Performer |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.