Discover podcasts dedicated to hobbies, relaxation, and personal passions. Explore engaging episodes about travel, gaming, crafts, and aviation, designed to help you unwind, learn something new, and enjoy your free time to the absolute fullest.
Shows in category: 1,545
Discover podcasts dedicated to hobbies, relaxation, and personal passions. Explore engaging episodes about travel, gaming, crafts, and aviation, designed to help you unwind, learn something new, and enjoy your free time to the absolute fullest.
Shows in category: 1,545
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Rank | Top Shows | Est. Spent | Change | Est. Impressions | Host Read % | Avg. Core Buys | Core Buyers % | Avg. Repeat Rate | Top Advertisers |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Castle Super BeastTechnologyLeisure | $305.1K | -30% | 60K | 51% | 12x ad units | 38% | 56% | |
| #2 | The Smoking TireLeisureTechnology | $845.4K | -12% | 63.1K | 51% | 23x ad units | 40% | 54% | |
| #3 | Are You Garbage? Comedy PodcastComedyLeisure | $2M | -26% | 180.1K | 44% | 17x ad units | 27% | 37% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Top Spenders | Est. Spent | Change | Host Read % | DR % | # of ads | Frequency | Top Shows |
|---|---|---|---|---|---|---|---|
BetterHelp mental health care | $6,661,816 | -4.2% | 47% | 98% | 6.1ad units | Core Performer | |
FanDuel | $6,567,441 | -65.3% | 42% | 91% | 7.1ad units | Core Performer | |
T-Mobile telecommunications | $6,013,343 | -40.3% | 10% | 94% | 8.4ad units | Core Performer |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.