The dynamic marketing and advertising industry connects brands with target audiences to drive business growth, utilizing creative storytelling, digital media, and advanced data analytics to deliver highly personalized, impactful campaigns across diverse global communication channels.
The dynamic marketing and advertising industry connects brands with target audiences to drive business growth, utilizing creative storytelling, digital media, and advanced data analytics to deliver highly personalized, impactful campaigns across diverse global communication channels.
Est Annual Spend
Repeat Buy Rate
% Direct Response
Est. Spend
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Top Spenders | Est. Spent/yr | Change | Host Read %. | Type | Avg Order Size | Total Ads | Top Shows |
|---|---|---|---|---|---|---|---|
![]() Apartments.com Marketing & Advertising | $5.9M | -49% | 4% | Direct response | 4.4ad units | 2531total | |
![]() Digital Coffee Marketing & Advertising | $4.9M | -46% | 8% | Direct response | 21.9ad units | 5254total | |
![]() Peacock Marketing & Advertising | $4.1M | +294% | 5% | Direct response | 2.8ad units | 1465total |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
These are the top performing ads in your industry. Obviously these are purely for inspiration so you can understand how to think about your talking points and convert your ideal audience to drive higher returns.
Top Shows | Impressions | Episodes/month | Host read % | Ads | Ad Load | Brand Repeat | Core Buyers % | Top Brands |
|---|---|---|---|---|---|---|---|---|
The Late Show Pod Show with Stephen Colbert Comedy | 1,392,987 | 4.67 /mo | 0% | 14 | 1% | 100% | 100% | |
The MeatEater Podcast Leisure | 751,760 | 1.67 /mo | 100% | 8 | 0% | 100% | 0% | |
Call Her Daddy Society & Culture | 3,869,658 | 0.67 /mo | 50% | 2 | 0% | 0% | 0% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.