Explore the latest in tech, from consumer gadgets and software development to artificial intelligence, cybersecurity, and digital trends. Stay informed with expert discussions, breaking industry news, and insightful interviews shaping our rapidly evolving digital world.
Shows in category: 2,093
Explore the latest in tech, from consumer gadgets and software development to artificial intelligence, cybersecurity, and digital trends. Stay informed with expert discussions, breaking industry news, and insightful interviews shaping our rapidly evolving digital world.
Shows in category: 2,093
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Rank | Top Shows | Est. Spent | Change | Est. Impressions | Host Read % | Avg. Core Buys | Core Buyers % | Avg. Repeat Rate | Top Advertisers |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Lex Fridman PodcastScienceTechnology | $6.2M | +100% | 1M | 50% | 8x ad units | 38% | 52% | |
| #2 | Deep Questions with Cal NewportEducationTechnology | $163.9K | -31% | 26.5K | 50% | 14x ad units | 29% | 44% | |
| #3 | Castle Super BeastTechnologyLeisure | $305.1K | -30% | 60K | 51% | 12x ad units | 38% | 56% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Top Spenders | Est. Spent | Change | Host Read % | DR % | # of ads | Frequency | Top Shows |
|---|---|---|---|---|---|---|---|
Shopify information technology & services | $4,101,372 | -26.8% | 24% | 95% | 7.4ad units | Core Performer | |
Indeed information technology & services | $2,496,461 | +48.6% | 24% | 100% | 7.1ad units | Core Performer | |
Mint Mobile telecommunications | $2,306,308 | -42.8% | 14% | 99% | 4.5ad units | Core Performer |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.