Top Shows in Kids & Family
The kids and family podcast category offers age-appropriate audio content for children, curated by experts to ensure quality and safety, featuring stories, education, and activities designed for young listeners and their parents.
Shows in category: 1,066
Top Shows in Kids & Family
The kids and family podcast category offers age-appropriate audio content for children, curated by experts to ensure quality and safety, featuring stories, education, and activities designed for young listeners and their parents.
Shows in category: 1,066
Shows Performance Rankings
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Rank | Top Shows | Est. Spent | Change | Est. Impressions | Host Read % | Avg. Core Buys | Core Buyers % | Avg. Repeat Rate | Top Advertisers |
|---|---|---|---|---|---|---|---|---|---|
| #1 | The Carpool with Kelly and LizzSociety & CultureKids & Family | $614.9K | +8% | 74.7K | 51% | 15x ad units | 28% | 43% | |
| #2 | Give It To Me StraightSociety & CultureKids & Family | $230K | 0% | 78.1K | 50% | 11x ad units | 31% | 54% | |
| #3 | Raising Good HumansKids & FamilyEducation | $243.4K | +21% | 37.8K | 50% | 15x ad units | 27% | 39% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Top Advertisers
Top Spenders | Est. Spent | Change | Host Read % | DR % | # of ads | Frequency | Top Shows |
|---|---|---|---|---|---|---|---|
IXL | $6,200,617 | -36.0% | 93% | 100% | 20.4ad units | Core Performer | |
![]() Wow in the World STEM Toys entertainment | $5,428,059 | -18.9% | 80% | 98% | 27.0ad units | Core Performer | |
Quince retail | $3,315,792 | +27.2% | 99% | 100% | 14.1ad units | Core Performer |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.


