Discover engaging podcasts perfect for the whole family, featuring educational stories, fun adventures, parenting advice, and interactive games designed to entertain children of all ages while bringing parents and kids closer together through shared listening.
Shows in category: 543
Discover engaging podcasts perfect for the whole family, featuring educational stories, fun adventures, parenting advice, and interactive games designed to entertain children of all ages while bringing parents and kids closer together through shared listening.
Shows in category: 543
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Rank | Top Shows | Est. Spent | Change | Est. Impressions | Host Read % | Avg. Core Buys | Core Buyers % | Avg. Repeat Rate | Top Advertisers |
|---|---|---|---|---|---|---|---|---|---|
| #1 | The Carpool with Kelly and LizzSociety & CultureKids & Family | $447.3K | -10% | 73.7K | 50% | 11x ad units | 26% | 44% | |
| #2 | Raising Good HumansKids & FamilyEducation | $192.5K | +28% | 37.5K | 50% | 9x ad units | 18% | 36% | |
| #3 | 3 in 30 Takeaways for MomsKids & FamilyEducation | $193.9K | -7% | 45K | 50% | 10x ad units | 31% | 41% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Top Spenders | Est. Spent | Change | Host Read % | DR % | # of ads | Frequency | Top Shows |
|---|---|---|---|---|---|---|---|
Quince retail | $3,257,368 | -1.9% | 100% | 99% | 14.9ad units | Core Performer | |
![]() SimpliSafe electrical/electronic manufacturing | $3,124,740 | -99.8% | 97% | 97% | 25.6ad units | Core Performer | |
![]() Grand Canyon University | $3,095,918 | -62.1% | 35% | 88% | 162.0ad units | Core Performer |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.