This general podcast category offers a broad selection of diverse audio content, including daily news, storytelling, casual conversations, lifestyle, and miscellaneous discussions that do not fit into any single, highly specialized or specific subject niche.
Shows in category: 396
This general podcast category offers a broad selection of diverse audio content, including daily news, storytelling, casual conversations, lifestyle, and miscellaneous discussions that do not fit into any single, highly specialized or specific subject niche.
Shows in category: 396
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Rank | Top Shows | Est. Spent | Change | Est. Impressions | Host Read % | Avg. Core Buys | Core Buyers % | Avg. Repeat Rate | Top Advertisers |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Bannon`s War RoomGeneral | $49.3M | -17% | 322.9K | 46% | 30x ad units | 16% | 25% | |
| #2 | The NewsWorthyGeneral | $308.2K | +3% | 26.5K | 49% | 22x ad units | 73% | 77% | |
| #3 | Simply BitcoinGeneral | $1.5M | +16% | 25.1K | 50% | 22x ad units | 31% | 43% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Top Spenders | Est. Spent | Change | Host Read % | DR % | # of ads | Frequency | Top Shows |
|---|---|---|---|---|---|---|---|
Birch Gold financial services | $20,254,755 | -12.0% | 96% | 100% | 173.0ad units | Core Performer | |
![]() All Family Pharmacy | $7,675,453 | -13.2% | 94% | 100% | 162.0ad units | Core Performer | |
information technology & services | $7,076,779 | -37.9% | 6% | 95% | 17.9ad units | Core Performer |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.