The general podcast category encompasses diverse content without a specific niche, offering broad topics and varied themes for wide audiences seeking eclectic or multifocused listening experiences.
Shows in category: 394
The general podcast category encompasses diverse content without a specific niche, offering broad topics and varied themes for wide audiences seeking eclectic or multifocused listening experiences.
Shows in category: 394
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Rank | Top Shows | Est. Spent | Change | Est. Impressions | Host Read % | Avg. Core Buys | Core Buyers % | Avg. Repeat Rate | Top Advertisers |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Bannon`s War RoomGeneral | $57.9M | -10% | 322.9K | 47% | 34x ad units | 17% | 25% | |
| #2 | The NewsWorthyGeneral | $372.9K | -9% | 26.5K | 49% | 24x ad units | 75% | 78% | |
| #3 | Simply BitcoinGeneral | $1.8M | -32% | 25.1K | 50% | 24x ad units | 32% | 41% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Top Spenders | Est. Spent | Change | Host Read % | DR % | # of ads | Frequency | Top Shows |
|---|---|---|---|---|---|---|---|
Birch Gold financial services | $18,504,398 | -16.5% | 94% | 99% | 216.0ad units | Core Performer | |
![]() All Family Pharmacy | $7,515,045 | -20.3% | 97% | 99% | 156.0ad units | Core Performer | |
Quince retail | $7,169,136 | -17.3% | 92% | 100% | 36.3ad units | Core Performer |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.