Fiction podcasts tell imaginative stories through dialogue, sound effects, and narration, creating immersive worlds for listeners. They include genres like horror, mystery, sci-fi, and romance. Popular examples are "Welcome to Night Vale" and "The Bright Sessions." These podcasts often release episodes serially, similar to TV shows. They appeal to a wide audience seeking new, engaging narratives in an audio-only format, making storytelling more accessible and convenient.
Shows in category: 1,187
Fiction podcasts tell imaginative stories through dialogue, sound effects, and narration, creating immersive worlds for listeners. They include genres like horror, mystery, sci-fi, and romance. Popular examples are "Welcome to Night Vale" and "The Bright Sessions." These podcasts often release episodes serially, similar to TV shows. They appeal to a wide audience seeking new, engaging narratives in an audio-only format, making storytelling more accessible and convenient.
Shows in category: 1,187
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Rank | Top Shows | Est. Spent | Change | Est. Impressions | Host Read % | Avg. Core Buys | Core Buyers % | Avg. Repeat Rate | Top Advertisers |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Sleep With MeHealth & FitnessFiction | $4.5M | -20% | 317.8K | 46% | 13x ad units | 42% | 52% | |
| #2 | Book Talk for BookTokArtsFiction | $303.4K | +42% | 35K | 29% | 20x ad units | 30% | 40% | |
| #3 | Stories Podcast: A Bedtime Show for Kids of All AgesKids & FamilyFiction | $1.6M | +7% | 500K | 41% | 6x ad units | 29% | 38% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Top Spenders | Est. Spent | Change | Host Read % | DR % | # of ads | Frequency | Top Shows |
|---|---|---|---|---|---|---|---|
Quince retail | $5,697,190 | +12.8% | 99% | 100% | 10.4ad units | Core Performer | |
BetterHelp mental health care | $3,471,128 | +30.1% | 61% | 98% | 7.4ad units | Core Performer | |
Mint Mobile telecommunications | $2,555,578 | +82.1% | 33% | 100% | 3.7ad units | Core Performer |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.