Comedy podcasts deliver endless laughter through hilarious standup routines, witty banter, humorous storytelling, and satirical commentary. Listeners can enjoy lighthearted conversations, improv sketches, and entertaining interviews designed to brighten their day and bring pure joy.
Shows in category: 1,639
Comedy podcasts deliver endless laughter through hilarious standup routines, witty banter, humorous storytelling, and satirical commentary. Listeners can enjoy lighthearted conversations, improv sketches, and entertaining interviews designed to brighten their day and bring pure joy.
Shows in category: 1,639
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Rank | Top Shows | Est. Spent | Change | Est. Impressions | Host Read % | Avg. Core Buys | Core Buyers % | Avg. Repeat Rate | Top Advertisers |
|---|---|---|---|---|---|---|---|---|---|
| #1 | What We SaidSociety & CultureComedy | $2.4M | +13% | 195.2K | 50% | 20x ad units | 27% | 46% | |
| #2 | Be There in FiveSociety & CultureComedy | $741.5K | +43% | 146.2K | 50% | 13x ad units | 32% | 51% | |
| #3 | The JTrain PodcastSociety & CultureComedy | $665.5K | +10% | 95K | 50% | 20x ad units | 53% | 61% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Top Spenders | Est. Spent | Change | Host Read % | DR % | # of ads | Frequency | Top Shows |
|---|---|---|---|---|---|---|---|
Squarespace information technology & services | $50,242,208 | +59.1% | 47% | 99% | 4.9ad units | Core Performer | |
DraftKings Sportsbook computer games | $46,780,020 | -49.6% | 26% | 92% | 5.4ad units | Core Performer | |
BetterHelp mental health care | $46,231,107 | -28.9% | 56% | 98% | 6.4ad units | Core Performer |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.