The Leisure, Travel & Tourism industry encompasses businesses providing recreational, travel, and tourism-related services, supporting millions of jobs globally. It includes sectors like hospitality, attractions, and travel services, catering to diverse customer needs and preferences for leisure and experiential experiences.
The Leisure, Travel & Tourism industry encompasses businesses providing recreational, travel, and tourism-related services, supporting millions of jobs globally. It includes sectors like hospitality, attractions, and travel services, catering to diverse customer needs and preferences for leisure and experiential experiences.
Est Annual Spend
Repeat Buy Rate
% Direct Response
Est. Spend
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Top Spenders | Est. Spent/yr | Change | Host Read %. | Type | Avg Order Size | Total Ads | Top Shows |
|---|---|---|---|---|---|---|---|
![]() Virgin Voyages Leisure, Travel & Tourism | $13.2M | +76% | 6% | Direct response | 8.0ad units | 2003total | |
![]() Disney Cruise Line Leisure, Travel & Tourism | $4M | +1135% | 1% | Brand awareness | 3.5ad units | 2162total | |
![]() Trusted House Sitters Leisure, Travel & Tourism | $2.7M | -77% | 2% | Direct response | 2.1ad units | 936total |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
These are the top performing ads in your industry. Obviously these are purely for inspiration so you can understand how to think about your talking points and convert your ideal audience to drive higher returns.
Top Shows | Impressions | Episodes/month | Host read % | Ads | Ad Load | Brand Repeat | Core Buyers % | Top Brands |
|---|---|---|---|---|---|---|---|---|
Stuff You Should Know Education | 1,540,900 | 7.33 /mo | 32% | 27 | 0% | 50% | 50% | |
My Favorite Murder with Karen Kilgariff and Georgia Hardstark True Crime | 3,412,036 | 3.67 /mo | 0% | 11 | 0% | 100% | 100% | |
SmartLess Comedy | 1,088,713 | 2.67 /mo | 75% | 8 | 0% | 50% | 50% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.