The information services industry encompasses businesses that gather, process, analyze, and distribute data, providing critical market intelligence, database hosting, and research solutions that empower modern global organizations to make highly informed and strategic business decisions.
The information services industry encompasses businesses that gather, process, analyze, and distribute data, providing critical market intelligence, database hosting, and research solutions that empower modern global organizations to make highly informed and strategic business decisions.
Est Annual Spend
Repeat Buy Rate
% Direct Response
Est. Spend
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Top Spenders | Est. Spent/yr | Change | Host Read %. | Type | Avg Order Size | Total Ads | Top Shows |
|---|---|---|---|---|---|---|---|
![]() Experian Information Services | $1.7M | +46% | 5% | Direct response | 2.9ad units | 585total | |
![]() Fido Alert Information Services | $193.6K | -100% | 100% | Direct response | 2.5ad units | 10total | |
![]() FTN Fantasy Information Services | $77K | +662% | 100% | Direct response | 2.3ad units | 49total |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
These are the top performing ads in your industry. Obviously these are purely for inspiration so you can understand how to think about your talking points and convert your ideal audience to drive higher returns.
Top Shows | Impressions | Episodes/month | Host read % | Ads | Ad Load | Brand Repeat | Core Buyers % | Top Brands |
|---|---|---|---|---|---|---|---|---|
BiggerPockets Real Estate Podcast Business | 330,620 | 1.00 /mo | 100% | 4 | 0% | 100% | 0% | |
Mark Narrations - Reddit Stories Society & Culture | 48,636 | 15.00 /mo | 3% | 72 | 0% | 100% | 100% | |
Motivation Daily by Motiversity Education | 163,471 | 4.33 /mo | 13% | 16 | 0% | 100% | 100% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.