The electrical/electronic manufacturing sector designs, produces, and distributes devices and systems that generate, convert, transmit, or use electrical energy, including components, industrial equipment, and consumer products, with global demand driven by automation, renewable energy, and consumer technology.
The electrical/electronic manufacturing sector designs, produces, and distributes devices and systems that generate, convert, transmit, or use electrical energy, including components, industrial equipment, and consumer products, with global demand driven by automation, renewable energy, and consumer technology.
Est Annual Spend
Repeat Buy Rate
% Direct Response
Est. Spend
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Top Spenders | Est. Spent/yr | Change | Host Read %. | Type | Avg Order Size | Total Ads | Top Shows |
|---|---|---|---|---|---|---|---|
![]() SimpliSafe Electrical/electronic Manufacturing | $83.1M | +37% | 14% | Direct response | 3.7ad units | 3745total | |
Apple Pay Electrical/electronic Manufacturing | $22.9M | -16% | 5% | Direct response | 3.9ad units | 8031total | |
![]() Pura Electrical/electronic Manufacturing | $15.4M | +205% | 23% | Direct response | 6.7ad units | 4134total |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
These are the top performing ads in your industry. Obviously these are purely for inspiration so you can understand how to think about your talking points and convert your ideal audience to drive higher returns.
Top Shows | Impressions | Episodes/month | Host read % | Ads | Ad Load | Brand Repeat | Core Buyers % | Top Brands |
|---|---|---|---|---|---|---|---|---|
My Favorite Murder with Karen Kilgariff and Georgia Hardstark True Crime | 3,412,036 | 10.33 /mo | 74% | 46 | 1% | 100% | 50% | |
Crime Junkie True Crime | 7,358,140 | 2.33 /mo | 100% | 7 | 0% | 100% | 100% | |
The Joe Rogan Experience Comedy | 5,395,059 | 2.67 /mo | 100% | 9 | 0% | 100% | 100% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.