Civic and social organizations promote community welfare, advocacy, and public engagement through nonprofit initiatives, social services, and civic programs, fostering collaboration to address societal challenges and improve the overall quality of life for diverse populations.
Civic and social organizations promote community welfare, advocacy, and public engagement through nonprofit initiatives, social services, and civic programs, fostering collaboration to address societal challenges and improve the overall quality of life for diverse populations.
Est Annual Spend
Repeat Buy Rate
% Direct Response
Est. Spend
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Top Spenders | Est. Spent/yr | Change | Host Read %. | Type | Avg Order Size | Total Ads | Top Shows |
|---|---|---|---|---|---|---|---|
![]() WallBuilders Civic & Social Organization | $421.6K | -32% | 100% | Direct response | 3.4ad units | 37total | |
![]() 92NY Civic & Social Organization | $124.3K | -100% | 17% | Direct response | 1.8ad units | 23total | |
![]() AMAC Civic & Social Organization | $60.6K | -86% | 74% | Direct response | 4.7ad units | 47total |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
These are the top performing ads in your industry. Obviously these are purely for inspiration so you can understand how to think about your talking points and convert your ideal audience to drive higher returns.
Top Shows | Impressions | Episodes/month | Host read % | Ads | Ad Load | Brand Repeat | Core Buyers % | Top Brands |
|---|---|---|---|---|---|---|---|---|
The Glenn Beck Program News | 502,500 | 1.67 /mo | 100% | 5 | 0% | 100% | 0% | |
The WallBuilders Show Government | 43,640 | 4.67 /mo | 100% | 15 | 0% | 100% | 100% | |
John Solomon Reports News | 125,080 | 1.00 /mo | 100% | 3 | 0% | 100% | 0% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.