Delve into gripping real life mysteries, unsolved cold cases, and notorious criminals. These captivating podcasts explore deep investigative journalism, forensic science, and the dark psychological motives behind some of the world's most shocking criminal acts.
Shows in category: 1,149
Delve into gripping real life mysteries, unsolved cold cases, and notorious criminals. These captivating podcasts explore deep investigative journalism, forensic science, and the dark psychological motives behind some of the world's most shocking criminal acts.
Shows in category: 1,149
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Rank | Top Shows | Est. Spent | Change | Est. Impressions | Host Read % | Avg. Core Buys | Core Buyers % | Avg. Repeat Rate | Top Advertisers |
|---|---|---|---|---|---|---|---|---|---|
| #1 | True Crime ObsessedTrue CrimeTrue Crime | $9M | -2% | 693.6K | 48% | 21x ad units | 40% | 55% | |
| #2 | The Dating DetectivesTrue CrimeSociety & Culture | $295.6K | -17% | 65K | 48% | 11x ad units | 35% | 55% | |
| #3 | Wine & CrimeTrue CrimeComedy | $3.2M | -52% | 301.1K | 41% | 14x ad units | 16% | 30% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Top Spenders | Est. Spent | Change | Host Read % | DR % | # of ads | Frequency | Top Shows |
|---|---|---|---|---|---|---|---|
![]() SimpliSafe electrical/electronic manufacturing | $39,535,615 | +13.1% | 64% | 99% | 5.8ad units | Core Performer | |
Quince retail | $32,530,382 | +39.5% | 98% | 99% | 7.9ad units | Core Performer | |
Mint Mobile telecommunications | $27,737,346 | +42.4% | 23% | 99% | 6.6ad units | Core Performer |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.