Explore the human experience through stories, discussions, and perspectives on history, philosophy, relationships, and everyday life. This category delves into how we live, what we believe, and how our diverse global communities shape our world.
Shows in category: 6,639
Explore the human experience through stories, discussions, and perspectives on history, philosophy, relationships, and everyday life. This category delves into how we live, what we believe, and how our diverse global communities shape our world.
Shows in category: 6,639
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Rank | Top Shows | Est. Spent | Change | Est. Impressions | Host Read % | Avg. Core Buys | Core Buyers % | Avg. Repeat Rate | Top Advertisers |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Culture Apothecary with Alex ClarkSociety & CultureReligion & Spirituality | $5.8M | -9% | 289K | 50% | 25x ad units | 37% | 45% | |
| #2 | Relatable with Allie Beth StuckeySociety & CultureSociety & Culture | $13.2M | -18% | 431K | 49% | 28x ad units | 43% | 54% | |
| #3 | The ToastSociety & CultureNews | $33.3M | -9% | 677.4K | 50% | 68x ad units | 31% | 45% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Top Spenders | Est. Spent | Change | Host Read % | DR % | # of ads | Frequency | Top Shows |
|---|---|---|---|---|---|---|---|
BetterHelp mental health care | $65,361,481 | -6.6% | 56% | 97% | 5.5ad units | Core Performer | |
Shopify information technology & services | $60,911,057 | -20.2% | 23% | 87% | 6.5ad units | Core Performer | |
Mint Mobile telecommunications | $49,571,443 | +3.0% | 14% | 99% | 6.8ad units | Core Performer |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.