Science podcasts explore many topics such as astronomy, biology, technology, and environmental studies. They aim to make complex ideas understandable for everyone. These podcasts often include interviews with experts, discussions of recent discoveries, and explanations of scientific theories. They can be educational, entertaining, and inspiring for both enthusiasts and professionals. Listeners can gain new perspectives on the world through these engaging audio experiences.
Shows in category: 808
Science podcasts explore many topics such as astronomy, biology, technology, and environmental studies. They aim to make complex ideas understandable for everyone. These podcasts often include interviews with experts, discussions of recent discoveries, and explanations of scientific theories. They can be educational, entertaining, and inspiring for both enthusiasts and professionals. Listeners can gain new perspectives on the world through these engaging audio experiences.
Shows in category: 808
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Rank | Top Shows | Est. Spent | Change | Est. Impressions | Host Read % | Avg. Core Buys | Core Buyers % | Avg. Repeat Rate | Top Advertisers |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Boundless LifeHealth & FitnessScience | $1.8M | +25% | 98.2K | 51% | 36x ad units | 33% | 44% | |
| #2 | The Dr. Gabrielle Lyon ShowHealth & FitnessScience | $367.4K | -22% | 90K | 50% | 14x ad units | 30% | 43% | |
| #3 | DarkHorse PodcastScienceSociety & Culture | $691.1K | +4% | 250K | 51% | 16x ad units | 36% | 44% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Top Spenders | Est. Spent | Change | Host Read % | DR % | # of ads | Frequency | Top Shows |
|---|---|---|---|---|---|---|---|
![]() Wow in the World STEM Toys entertainment | $5,405,937 | -18.8% | 87% | 98% | 47.0ad units | Core Performer | |
Quince retail | $4,736,331 | -14.4% | 99% | 99% | 9.2ad units | Core Performer | |
IXL | $3,950,523 | -48.8% | 70% | 100% | 9.1ad units | Core Performer |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.