Explore diverse faith traditions, spiritual practices, and philosophical beliefs through engaging podcasts. Discover inspiring stories, deep theological discussions, and mindful guidance designed to nurture your soul, foster inner peace, and connect with a higher purpose.
Shows in category: 9,268
Explore diverse faith traditions, spiritual practices, and philosophical beliefs through engaging podcasts. Discover inspiring stories, deep theological discussions, and mindful guidance designed to nurture your soul, foster inner peace, and connect with a higher purpose.
Shows in category: 9,268
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Rank | Top Shows | Est. Spent | Change | Est. Impressions | Host Read % | Avg. Core Buys | Core Buyers % | Avg. Repeat Rate | Top Advertisers |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Culture Apothecary with Alex ClarkSociety & CultureReligion & Spirituality | $5.8M | -9% | 289K | 50% | 25x ad units | 37% | 45% | |
| #2 | Meaningful PeopleReligion & SpiritualitySociety & Culture | $550.1K | -23% | 65.4K | 51% | 18x ad units | 20% | 29% | |
| #3 | The Life StylistHealth & FitnessReligion & Spirituality | $416.6K | -37% | 38.7K | 50% | 20x ad units | 28% | 38% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Top Spenders | Est. Spent | Change | Host Read % | DR % | # of ads | Frequency | Top Shows |
|---|---|---|---|---|---|---|---|
![]() Ascension online media | $6,924,479 | -77.7% | 60% | 92% | 10.4ad units | Core Performer | |
Shopify information technology & services | $4,676,432 | +25.5% | 14% | 89% | 6.2ad units | Core Performer | |
information technology & services | $4,492,995 | -27.4% | 2% | 90% | 12.7ad units | Core Performer |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.