News podcasts deliver current events and in-depth reporting through various formats like daily briefings, investigative deep dives, and narrative storytelling, catering to listeners seeking timely, comprehensive, and analytical coverage of world affairs and issues.
Shows in category: 7,723
News podcasts deliver current events and in-depth reporting through various formats like daily briefings, investigative deep dives, and narrative storytelling, catering to listeners seeking timely, comprehensive, and analytical coverage of world affairs and issues.
Shows in category: 7,723
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Rank | Top Shows | Est. Spent | Change | Est. Impressions | Host Read % | Avg. Core Buys | Core Buyers % | Avg. Repeat Rate | Top Advertisers |
|---|---|---|---|---|---|---|---|---|---|
| #1 | The Majority Report with Sam SederGovernmentNews | $2.6M | +9% | 134.2K | 50% | 24x ad units | 39% | 47% | |
| #2 | The ToastSociety & CultureNews | $42.6M | +16% | 400K | 49% | 87x ad units | 33% | 46% | |
| #3 | The Health Ranger ReportHealth & FitnessNews | $1M | -12% | 44.6K | 50% | 26x ad units | 17% | 26% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Top Spenders | Est. Spent | Change | Host Read % | DR % | # of ads | Frequency | Top Shows |
|---|---|---|---|---|---|---|---|
Mint Mobile telecommunications | $62,436,997 | +23.0% | 15% | 100% | 9.9ad units | Core Performer | |
![]() SimpliSafe electrical/electronic manufacturing | $59,937,376 | +43.4% | 10% | 100% | 5.7ad units | Core Performer | |
![]() Kalshi financial services | $43,547,284 | +47.7% | 38% | 99% | 15.2ad units | Core Performer |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.