Stay informed with daily updates, global headlines, and deep analysis of current events, politics, business, and world affairs from trusted journalists and leading media outlets delivering breaking news stories directly to your favorite podcast player.
Shows in category: 1,805
Stay informed with daily updates, global headlines, and deep analysis of current events, politics, business, and world affairs from trusted journalists and leading media outlets delivering breaking news stories directly to your favorite podcast player.
Shows in category: 1,805
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Rank | Top Shows | Est. Spent | Change | Est. Impressions | Host Read % | Avg. Core Buys | Core Buyers % | Avg. Repeat Rate | Top Advertisers |
|---|---|---|---|---|---|---|---|---|---|
| #1 | The Majority Report with Sam SederGovernmentNews | $2.2M | -15% | 140.7K | 50% | 23x ad units | 41% | 46% | |
| #2 | The ToastSociety & CultureNews | $33.3M | -9% | 677.4K | 50% | 68x ad units | 31% | 45% | |
| #3 | The Dan Bongino ShowNewsGovernment | $43.9M | -31% | 1.2M | 46% | 28x ad units | 40% | 59% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Top Spenders | Est. Spent | Change | Host Read % | DR % | # of ads | Frequency | Top Shows |
|---|---|---|---|---|---|---|---|
Mint Mobile telecommunications | $56,234,147 | -1.9% | 9% | 100% | 10.0ad units | Core Performer | |
Shopify information technology & services | $55,019,555 | -21.9% | 10% | 88% | 11.1ad units | Core Performer | |
![]() Vrbo hospital & health care | $32,810,091 | -27.2% | 0% | 66% | 8.8ad units | Core Performer |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.