Podcast music categories feature shows focused on album reviews, artist interviews, music history, and genre explorations, offering listeners deep dives into various musical styles and cultural contexts.
Shows in category: 2,643
Podcast music categories feature shows focused on album reviews, artist interviews, music history, and genre explorations, offering listeners deep dives into various musical styles and cultural contexts.
Shows in category: 2,643
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Rank | Top Shows | Est. Spent | Change | Est. Impressions | Host Read % | Avg. Core Buys | Core Buyers % | Avg. Repeat Rate | Top Advertisers |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Song ExploderMusicArts | $601K | +174% | 118.2K | 52% | 10x ad units | 36% | 46% | |
| #2 | One Life One Chance with Toby MorseMusicArts | $124.9K | -76% | 18.9K | 49% | 9x ad units | 43% | 43% | |
| #3 | Twenty Thousand HertzTv & FilmMusic | $236.5K | -55% | 84K | 46% | 5x ad units | 20% | 36% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Top Spenders | Est. Spent | Change | Host Read % | DR % | # of ads | Frequency | Top Shows |
|---|---|---|---|---|---|---|---|
![]() Virgin Voyages leisure, travel & tourism | $2,614,269 | +60.1% | 75% | 97% | 13.1ad units | Core Performer | |
Amazon Prime information technology & services | $1,583,865 | -48.3% | 11% | 77% | 5.6ad units | Core Performer | |
![]() Wells Fargo financial services | $1,128,206 | -15.2% | 2% | 99% | 9.7ad units | Core Performer |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.