Explore the vibrant world of sound with music podcasts featuring deep dives into music history, artist interviews, album reviews, songwriting breakdowns, and curated playlists spanning every genre from classical masterpieces to the latest indie rock.
Shows in category: 2,037
Explore the vibrant world of sound with music podcasts featuring deep dives into music history, artist interviews, album reviews, songwriting breakdowns, and curated playlists spanning every genre from classical masterpieces to the latest indie rock.
Shows in category: 2,037
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Rank | Top Shows | Est. Spent | Change | Est. Impressions | Host Read % | Avg. Core Buys | Core Buyers % | Avg. Repeat Rate | Top Advertisers |
|---|---|---|---|---|---|---|---|---|---|
| #1 | One Life One Chance with Toby MorseMusicArts | $133.7K | -26% | 18.9K | 49% | 8x ad units | 38% | 43% | |
| #2 | HardLoreMusicArts | $272K | +89% | 86.7K | 46% | 6x ad units | 25% | 38% | |
| #3 | Song ExploderMusicArts | $465.1K | -32% | 118.2K | 53% | 7x ad units | 26% | 37% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Top Spenders | Est. Spent | Change | Host Read % | DR % | # of ads | Frequency | Top Shows |
|---|---|---|---|---|---|---|---|
iHeartRadio | $1,472,971 | +16.9% | 4% | 95% | 17.4ad units | Core Performer | |
![]() Boost Mobile telecommunications | $1,363,839 | -0.1% | 21% | 93% | 7.4ad units | Core Performer | |
Amazon Prime information technology & services | $1,158,227 | +1022.8% | 18% | 69% | 5.1ad units | Core Performer |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.