Explore the past through engaging audio journeys. This category covers ancient civilizations, pivotal world events, legendary figures, and untold stories, offering curious listeners a deep dive into the fascinating narratives that shaped our modern world.
Shows in category: 871
Explore the past through engaging audio journeys. This category covers ancient civilizations, pivotal world events, legendary figures, and untold stories, offering curious listeners a deep dive into the fascinating narratives that shaped our modern world.
Shows in category: 871
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Rank | Top Shows | Est. Spent | Change | Est. Impressions | Host Read % | Avg. Core Buys | Core Buyers % | Avg. Repeat Rate | Top Advertisers |
|---|---|---|---|---|---|---|---|---|---|
| #1 | The Night Owl: True Ghost StoriesSociety & CultureHistory | $78K | +100% | 58.7K | 50% | 6x ad units | 27% | 27% | |
| #2 | Everything Everywhere Daily: History, Science, Geography & MoreEducationHistory | $631.7K | -1% | 46K | 45% | 17x ad units | 63% | 78% | |
| #3 | The Shawn Ryan ShowGovernmentHistory | $17.9M | -6% | 869.3K | 36% | 23x ad units | 28% | 36% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Top Spenders | Est. Spent | Change | Host Read % | DR % | # of ads | Frequency | Top Shows |
|---|---|---|---|---|---|---|---|
Mint Mobile telecommunications | $11,074,399 | +49.0% | 23% | 100% | 5.5ad units | Core Performer | |
BetterHelp mental health care | $10,401,269 | +49.6% | 38% | 98% | 4.5ad units | Core Performer | |
Progressive Insurance insurance | $10,055,182 | +41.8% | 11% | 99% | 11.0ad units | Core Performer |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.