Education podcasts feature teachers, researchers, and experts discussing teaching strategies, learning science, school leadership, and educational challenges, covering K-12, higher education, EdTech, special education, and more.
Shows in category: 22,692
Education podcasts feature teachers, researchers, and experts discussing teaching strategies, learning science, school leadership, and educational challenges, covering K-12, higher education, EdTech, special education, and more.
Shows in category: 22,692
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Rank | Top Shows | Est. Spent | Change | Est. Impressions | Host Read % | Avg. Core Buys | Core Buyers % | Avg. Repeat Rate | Top Advertisers |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Harris Fantasy Football PodcastSportsEducation | $814.8K | +5% | 75.1K | 51% | 23x ad units | 52% | 68% | |
| #2 | The Dr. Hyman ShowHealth & FitnessEducation | $2.9M | +12% | 173.9K | 50% | 20x ad units | 59% | 62% | |
| #3 | Entrepreneurs on FireBusinessEducation | $3.7M | +39% | 76.6K | 49% | 28x ad units | 29% | 31% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Top Spenders | Est. Spent | Change | Host Read % | DR % | # of ads | Frequency | Top Shows |
|---|---|---|---|---|---|---|---|
![]() Wayfair | $21,394,585 | +16.8% | 22% | 93% | 4.7ad units | Core Performer | |
Quince retail | $18,944,078 | +76.4% | 96% | 100% | 12.5ad units | Core Performer | |
information technology & services | $15,303,709 | +32.8% | 5% | 100% | 13.5ad units | Core Performer |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.