Education podcasts feature teachers, researchers, and experts discussing teaching strategies, learning science, school leadership, and educational trends, covering topics from K-12 to higher education and beyond.
Shows in category: 3,628
Education podcasts feature teachers, researchers, and experts discussing teaching strategies, learning science, school leadership, and educational trends, covering topics from K-12 to higher education and beyond.
Shows in category: 3,628
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Rank | Top Shows | Est. Spent | Change | Est. Impressions | Host Read % | Avg. Core Buys | Core Buyers % | Avg. Repeat Rate | Top Advertisers |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Harris Fantasy Football PodcastSportsEducation | $687.4K | -6% | 75.2K | 50% | 25x ad units | 54% | 74% | |
| #2 | The Dr. Hyman ShowHealth & FitnessEducation | $2.6M | -17% | 174.7K | 50% | 20x ad units | 57% | 60% | |
| #3 | Entrepreneurs on FireBusinessEducation | $1.9M | -18% | 76.7K | 50% | 31x ad units | 30% | 33% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Top Spenders | Est. Spent | Change | Host Read % | DR % | # of ads | Frequency | Top Shows |
|---|---|---|---|---|---|---|---|
![]() Wayfair | $22,203,730 | +1.6% | 21% | 81% | 4.0ad units | Core Performer | |
information technology & services | $21,947,741 | +6.9% | 5% | 95% | 9.5ad units | Core Performer | |
Quince retail | $19,718,184 | -36.6% | 97% | 100% | 11.1ad units | Core Performer |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.