Discover engaging podcasts focused on lifelong learning, academic subjects, language acquisition, and skill development. These educational shows offer expert insights, historical deep dives, and practical advice to expand your knowledge and satisfy your curiosity daily.
Shows in category: 3,592
Discover engaging podcasts focused on lifelong learning, academic subjects, language acquisition, and skill development. These educational shows offer expert insights, historical deep dives, and practical advice to expand your knowledge and satisfy your curiosity daily.
Shows in category: 3,592
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Rank | Top Shows | Est. Spent | Change | Est. Impressions | Host Read % | Avg. Core Buys | Core Buyers % | Avg. Repeat Rate | Top Advertisers |
|---|---|---|---|---|---|---|---|---|---|
| #1 | The Dr. Hyman ShowHealth & FitnessEducation | $2.5M | -22% | 173.9K | 50% | 18x ad units | 53% | 56% | |
| #2 | Entrepreneurs on FireBusinessEducation | $3M | -6% | 76.6K | 49% | 23x ad units | 27% | 29% | |
| #3 | The Rich Roll PodcastHealth & FitnessEducation | $3M | -25% | 230.2K | 52% | 16x ad units | 50% | 69% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Top Spenders | Est. Spent | Change | Host Read % | DR % | # of ads | Frequency | Top Shows |
|---|---|---|---|---|---|---|---|
information technology & services | $23,386,605 | -61.1% | 7% | 92% | 9.3ad units | Core Performer | |
![]() Wayfair | $18,147,798 | +14.8% | 15% | 90% | 4.3ad units | Core Performer | |
Shopify information technology & services | $17,904,983 | -13.8% | 30% | 90% | 6.3ad units | Core Performer |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.