The dynamic sports industry spans professional leagues, athletic apparel, media broadcasting, and live events, driving massive global engagement and offering advertisers highly loyal, passionate audiences for targeted brand partnerships, sponsorships, and highly impactful marketing campaigns.
The dynamic sports industry spans professional leagues, athletic apparel, media broadcasting, and live events, driving massive global engagement and offering advertisers highly loyal, passionate audiences for targeted brand partnerships, sponsorships, and highly impactful marketing campaigns.
Est Annual Spend
Repeat Buy Rate
% Direct Response
Est. Spend
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Top Spenders | Est. Spent/yr | Change | Host Read %. | Type | Avg Order Size | Total Ads | Top Shows |
|---|---|---|---|---|---|---|---|
Prize Picks Sports | $14.3M | -35% | 91% | Direct response | 21.1ad units | 4971total | |
![]() TNA (Total Non-Stop Action) Sports | $4M | -100% | 1% | Direct response | 13.3ad units | 1400total | |
![]() NFL Network Sports | $3.8M | +47197% | 2% | Direct response | 9.7ad units | 1005total |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
These are the top performing ads in your industry. Obviously these are purely for inspiration so you can understand how to think about your talking points and convert your ideal audience to drive higher returns.
Top Shows | Impressions | Episodes/month | Host read % | Ads | Ad Load | Brand Repeat | Core Buyers % | Top Brands |
|---|---|---|---|---|---|---|---|---|
VIEWS with David Dobrik & Jason Nash Society & Culture | 2,073,428 | 3.33 /mo | 100% | 10 | 0% | 100% | 100% | |
Club Shay Shay Sports | 185,966 | 33.33 /mo | 69% | 123 | 0% | 50% | 50% | |
KILL TONY Comedy | 2,446,525 | 2.00 /mo | 100% | 6 | 0% | 100% | 100% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.