The publishing industry is evolving rapidly with digital formats like e-books and audiobooks leading growth, and self-publishing now accounts for over 80% of new titles in the U.S., reshaping traditional publishing models and expanding global market opportunities .
The publishing industry is evolving rapidly with digital formats like e-books and audiobooks leading growth, and self-publishing now accounts for over 80% of new titles in the U.S., reshaping traditional publishing models and expanding global market opportunities .
Est Annual Spend
Repeat Buy Rate
% Direct Response
Est. Spend
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Top Spenders | Est. Spent/yr | Change | Host Read %. | Type | Avg Order Size | Total Ads | Top Shows |
|---|---|---|---|---|---|---|---|
![]() The Guardian Publishing | $887.7K | +48% | 14% | Direct response | 2.6ad units | 496total | |
![]() The New Yorker's Political Scene Publishing | $723.1K | +129% | 29% | Brand awareness | 4.1ad units | 167total | |
![]() Christian Faith Publishing Publishing | $704.9K | -89% | 3% | Direct response | 1.7ad units | 203total |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
These are the top performing ads in your industry. Obviously these are purely for inspiration so you can understand how to think about your talking points and convert your ideal audience to drive higher returns.
Top Shows | Impressions | Episodes/month | Host read % | Ads | Ad Load | Brand Repeat | Core Buyers % | Top Brands |
|---|---|---|---|---|---|---|---|---|
WSJ Opinion: Potomac Watch Government | 55,280 | 18.33 /mo | 98% | 57 | 1% | 100% | 100% | |
Issues, Etc. Religion & Spirituality | 37,660 | 33.33 /mo | 33% | 158 | 1% | 100% | 100% | |
The Rest Is Politics: US Government | 330,007 | 1.33 /mo | 100% | 5 | 0% | 100% | 0% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.