Political organizations encompass campaigns, advocacy groups, and political action committees that influence public policy and elections. They increasingly utilize targeted podcast advertising campaigns to mobilize key voters, shape public opinion, and drive critical fundraising initiatives.
Political organizations encompass campaigns, advocacy groups, and political action committees that influence public policy and elections. They increasingly utilize targeted podcast advertising campaigns to mobilize key voters, shape public opinion, and drive critical fundraising initiatives.
Est Annual Spend
Repeat Buy Rate
% Direct Response
Est. Spend
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Top Spenders | Est. Spent/yr | Change | Host Read %. | Type | Avg Order Size | Total Ads | Top Shows |
|---|---|---|---|---|---|---|---|
![]() TP Action Political Organization | $393.1K | +100% | 100% | Direct response | 1.3ad units | 4total | |
![]() Gun Owners Foundation Political Organization | $76.3K | -24% | 100% | Direct response | 5.0ad units | 60total | |
![]() Lincoln Square Political Organization | $11.6K | -100% | 0% | Brand awareness | 1.0ad units | 1total |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
These are the top performing ads in your industry. Obviously these are purely for inspiration so you can understand how to think about your talking points and convert your ideal audience to drive higher returns.
Top Shows | Impressions | Episodes/month | Host read % | Ads | Ad Load | Brand Repeat | Core Buyers % | Top Brands |
|---|---|---|---|---|---|---|---|---|
The Charlie Kirk Show News | 1,299,940 | 0.67 /mo | 100% | 2 | 0% | 100% | 0% | |
We Like Shooting Leisure | 17,580 | 8.00 /mo | 100% | 30 | 1% | 100% | 100% | |
The Breakdown Government | 163,106 | 0.33 /mo | 0% | 1 | 0% | 0% | 0% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.