Outsourcing/offshoring refers to contracting third-party providers in foreign countries for business functions, evolving from cost-cutting to strategic talent access and operational resilience, with markets exceeding $525 billion and growing at 8-9% annually.
Outsourcing/offshoring refers to contracting third-party providers in foreign countries for business functions, evolving from cost-cutting to strategic talent access and operational resilience, with markets exceeding $525 billion and growing at 8-9% annually.
Est Annual Spend
Repeat Buy Rate
% Direct Response
Est. Spend
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Top Spenders | Est. Spent/yr | Change | Host Read %. | Type | Avg Order Size | Total Ads | Top Shows |
|---|---|---|---|---|---|---|---|
![]() Expat Money Summit Outsourcing/offshoring | $143.3K | +71% | 98% | Direct response | 15.5ad units | 155total | |
![]() Full Scale Outsourcing/offshoring | $8.9K | -59% | 88% | Direct response | 13.0ad units | 26total | |
![]() Arise Outsourcing/offshoring | $543 | +100% | 0% | Direct response | 2.0ad units | 2total |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
These are the top performing ads in your industry. Obviously these are purely for inspiration so you can understand how to think about your talking points and convert your ideal audience to drive higher returns.
Top Shows | Impressions | Episodes/month | Host read % | Ads | Ad Load | Brand Repeat | Core Buyers % | Top Brands |
|---|---|---|---|---|---|---|---|---|
Scott Horton Show - Just the Interviews General | 46,962 | 4.33 /mo | 100% | 23 | 1% | 100% | 100% | |
The Tom Woods Show Government | 66,240 | 0.67 /mo | 100% | 2 | 0% | 100% | 0% | |
The Expat Money Show - With Mikkel Thorup Business | 4,155 | 5.00 /mo | 94% | 35 | 2% | 100% | 100% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.