The oil and energy industry encompasses traditional fossil fuel extraction, refining, and distribution alongside a rapidly accelerating global transition toward renewable power sources, focusing heavily on energy security, new technological innovation, and sustainable decarbonization strategies.
The oil and energy industry encompasses traditional fossil fuel extraction, refining, and distribution alongside a rapidly accelerating global transition toward renewable power sources, focusing heavily on energy security, new technological innovation, and sustainable decarbonization strategies.
Est Annual Spend
Repeat Buy Rate
% Direct Response
Est. Spend
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Top Spenders | Est. Spent/yr | Change | Host Read %. | Type | Avg Order Size | Total Ads | Top Shows |
|---|---|---|---|---|---|---|---|
![]() Shell Oil & Energy | $8.3M | -5% | 1% | Direct response | 3.9ad units | 4154total | |
![]() Chevron Oil & Energy | $4M | -68% | 3% | Direct response | 7.2ad units | 1460total | |
![]() Valvoline Oil & Energy | $3.4M | +1487% | 8% | Brand awareness | 2.0ad units | 549total |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
These are the top performing ads in your industry. Obviously these are purely for inspiration so you can understand how to think about your talking points and convert your ideal audience to drive higher returns.
Top Shows | Impressions | Episodes/month | Host read % | Ads | Ad Load | Brand Repeat | Core Buyers % | Top Brands |
|---|---|---|---|---|---|---|---|---|
The Daily News | 2,119,521 | 7.33 /mo | 0% | 22 | 0% | 33% | 33% | |
My Favorite Murder with Karen Kilgariff and Georgia Hardstark True Crime | 3,412,036 | 3.00 /mo | 11% | 9 | 0% | 50% | 50% | |
The Michael Knowles Show Society & Culture | 712,381 | 7.67 /mo | 0% | 26 | 0% | 100% | 100% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.