Medical Devices Industry
The medical devices industry designs, manufactures, and distributes products used for diagnosing, treating, monitoring, and preventing diseases, ranging from simple tools to complex implantable systems, crucial for modern healthcare.
Medical Devices Industry
The medical devices industry designs, manufactures, and distributes products used for diagnosing, treating, monitoring, and preventing diseases, ranging from simple tools to complex implantable systems, crucial for modern healthcare.
Overview
Est Annual Spend
Repeat Buy Rate
% Direct Response
Est. Spend
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Most Run Ad
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Medical Devices Industry
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Top Spenders | Est. Spent/yr | Change | Host Read %. | Type | Avg Order Size | Total Ads | Top Shows |
|---|---|---|---|---|---|---|---|
![]() Inspire Therapy Medical Devices | $2.3M | -99% | 0% | Direct response | 2.5ad units | 685total | |
![]() Dexcom G7 Medical Devices | $451.8K | +471% | 17% | Direct response | 1.5ad units | 149total | |
Invisalign Medical Devices | $205.6K | +2242168% | 73% | Brand awareness | 1.8ad units | 11total |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Top Ads
These are the top performing ads in your industry. Obviously these are purely for inspiration so you can understand how to think about your talking points and convert your ideal audience to drive higher returns.
Top Shows | Impressions | Episodes/month | Host read % | Ads | Ad Load | Brand Repeat | Core Buyers % | Top Brands |
|---|---|---|---|---|---|---|---|---|
Pod Save America News | 710,844 | 3.00 /mo | 0% | 9 | 0% | 100% | 50% | |
Juicebox Podcast: Type 1 Diabetes Health & Fitness | 33,180 | 32.67 /mo | 99% | 98 | 1% | 100% | 100% | |
Not Gonna Lie with Kylie Kelce Society & Culture | 408,882 | 2.00 /mo | 67% | 6 | 0% | 100% | 100% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.



