Mechanical or Industrial Engineering designs, optimizes, and maintains systems for manufacturing, production, and operational efficiency through analysis, automation, and process improvement, serving diverse sectors like automotive, aerospace, energy, and robotics.
Mechanical or Industrial Engineering designs, optimizes, and maintains systems for manufacturing, production, and operational efficiency through analysis, automation, and process improvement, serving diverse sectors like automotive, aerospace, energy, and robotics.
Est Annual Spend
Repeat Buy Rate
% Direct Response
Est. Spend
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Top Spenders | Est. Spent/yr | Change | Host Read %. | Type | Avg Order Size | Total Ads | Top Shows |
|---|---|---|---|---|---|---|---|
![]() The Farmer's Dog Mechanical Or Industrial Engineering | $28.2M | +78% | 74% | Direct response | 3.6ad units | 89total | |
![]() Traeger Mechanical Or Industrial Engineering | $19.2M | -100% | 97% | Direct response | 5.7ad units | 34total | |
![]() Clorox Mechanical Or Industrial Engineering | $8.7M | +1186% | 18% | Direct response | 7.5ad units | 233total |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
These are the top performing ads in your industry. Obviously these are purely for inspiration so you can understand how to think about your talking points and convert your ideal audience to drive higher returns.
Top Shows | Impressions | Episodes/month | Host read % | Ads | Ad Load | Brand Repeat | Core Buyers % | Top Brands |
|---|---|---|---|---|---|---|---|---|
The Joe Rogan Experience Comedy | 5,395,059 | 17.33 /mo | 95% | 65 | 1% | 75% | 50% | |
Call Her Daddy Society & Culture | 3,869,658 | 5.00 /mo | 94% | 16 | 1% | 50% | 50% | |
The MeidasTouch Podcast News | 1,075,040 | 17.00 /mo | 58% | 51 | 0% | 70% | 40% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.