The Hospital & Health Care industry delivers medical services, focusing on patient treatment, prevention, and rehabilitation through diverse facilities like hospitals, clinics, and nursing homes, supported by advanced technology and skilled professionals, serving both individuals and communities effectively.
The Hospital & Health Care industry delivers medical services, focusing on patient treatment, prevention, and rehabilitation through diverse facilities like hospitals, clinics, and nursing homes, supported by advanced technology and skilled professionals, serving both individuals and communities effectively.
Est Annual Spend
Repeat Buy Rate
% Direct Response
Est. Spend
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Top Spenders | Est. Spent/yr | Change | Host Read %. | Type | Avg Order Size | Total Ads | Top Shows |
|---|---|---|---|---|---|---|---|
![]() Vrbo Hospital & Health Care | $79.7M | -34% | 1% | Direct response | 6.0ad units | 22007total | |
![]() MIDI Health Hospital & Health Care | $25.4M | -18% | 11% | Direct response | 3.8ad units | 2164total | |
![]() GoodRx Hospital & Health Care | $15.1M | -26% | 26% | Direct response | 4.9ad units | 158total |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
These are the top performing ads in your industry. Obviously these are purely for inspiration so you can understand how to think about your talking points and convert your ideal audience to drive higher returns.
Top Shows | Impressions | Episodes/month | Host read % | Ads | Ad Load | Brand Repeat | Core Buyers % | Top Brands |
|---|---|---|---|---|---|---|---|---|
Crime Junkie True Crime | 7,358,140 | 5.00 /mo | 53% | 17 | 1% | 100% | 0% | |
Call Her Daddy Society & Culture | 3,869,658 | 5.67 /mo | 100% | 19 | 1% | 100% | 100% | |
The MeidasTouch Podcast News | 1,075,040 | 47.00 /mo | 2% | 148 | 0% | 56% | 22% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.