The e-learning market, valued at $320.96 billion in 2026, grows rapidly due to digital platforms, corporate training, and AI integration, transforming education and professional development globally with scalable, flexible learning solutions.
The e-learning market, valued at $320.96 billion in 2026, grows rapidly due to digital platforms, corporate training, and AI integration, transforming education and professional development globally with scalable, flexible learning solutions.
Est Annual Spend
Repeat Buy Rate
% Direct Response
Est. Spend
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
The best campaign consists of the highest performing show with a perfect match and additional supporting shows.
Top Spenders | Est. Spent/yr | Change | Host Read %. | Type | Avg Order Size | Total Ads | Top Shows |
|---|---|---|---|---|---|---|---|
![]() Babble E-learning | $11.2M | -60% | 19% | Direct response | 4.0ad units | 1974total | |
![]() K12 Education E-learning | $3M | +76% | 27% | Direct response | 2.4ad units | 472total | |
![]() Udemy E-learning | $1.2M | -97% | 0% | Direct response | 5.5ad units | 635total |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.
These are the top performing ads in your industry. Obviously these are purely for inspiration so you can understand how to think about your talking points and convert your ideal audience to drive higher returns.
Top Shows | Impressions | Episodes/month | Host read % | Ads | Ad Load | Brand Repeat | Core Buyers % | Top Brands |
|---|---|---|---|---|---|---|---|---|
How Did This Get Made? Comedy | 475,970 | 5.67 /mo | 94% | 17 | 1% | 100% | 100% | |
The Late Show Pod Show with Stephen Colbert Comedy | 1,392,987 | 3.00 /mo | 0% | 11 | 1% | 100% | 100% | |
The Bonfire with Big Jay Oakerson and Robert Kelly Comedy | 109,393 | 16.67 /mo | 96% | 51 | 1% | 50% | 50% |
Unlock show and brand data, including top ads, overall spend, and the ability to listen to ads.